Do you want to know how well you did on the SAT/ACT compared to other students? Are you interested trying to figure out how your SAT score might compare to an ACT score?
The post below contains an excerpt from Unlocking College Admissions: Your Step-By-Step Working For Finding The Right College And Getting In. Interested in learning more? The book will be available for pre-order soon. Click here to receive updates and discounts!
The table below gives you a detailed breakdown of SAT scores compared to ACT scores. It also tells you your percentile rank based on the score you got. So, for example, if you got an 1100 on the SAT, that would be comparable to a 22 on the ACT. It would also put you in the 69th percentile rank, meaning you did better than 69% of other students who took the SAT or ACT. Use this table to determine how well you did on your SAT or ACT test and how it compares to other students who took it!
SAT to ACT Conversion Table and Percentiles (Estimated)
SAT Score | ACT Score | Percentile Rank | SAT Score | ACT Score | Percentile Rank |
1570-1600 | 36 | 100th | 1100-1120 | 22 | 69th |
1530-1560 | 35 | 99th | 1060-1090 | 21 | 64th |
1490-1520 | 34 | 99th | 1030-1050 | 20 | 59th |
1450-1480 | 33 | 98th | 990-1020 | 19 | 53rd |
1420-1440 | 32 | 97th | 960-980 | 18 | 47th |
1390-1410 | 31 | 95th | 920-950 | 17 | 41st |
1360-1380 | 30 | 94th | 880-910 | 16 | 35th |
1330-1350 | 29 | 92nd | 830-870 | 15 | 28th |
1300-1320 | 28 | 90th | 780-820 | 14 | 22nd |
1260-1290 | 27 | 87th | 730-770 | 13 | 14th |
1230-1250 | 26 | 85th | 690-720 | 12 | 8th |
1200-1220 | 25 | 81st | 650-680 | 11 | 3rd |
1160-1190 | 24 | 78th | 620-640 | 10 | 1st |
1130-1150 | 23 | 74th | 590-610 | 9 | 1st |
Source: www.act.org
Comentarios